Alabama funeral homes are there for you when you need them. If you have just lost a loved one, there are so many decisions you need to make to ensure that he or she has a proper and dignified funeral and burial. Where do you start? Call some of your local funeral homes and find out what services they offer and if they can fulfill any special requests you have. One thing you may not have thought about during this difficult time is what kind of coffin to buy. In Alabama, funeral homes have countless options that will fit your budget and preferences. Your local funeral homes can show you what is available and help you make a decision. The casket tends to be the single biggest expense for funeral homes arranging a funeral for your loved one, but with a little background on what is available, you can feel confident about choosing the right one.
The wide range of caskets that Alabama funeral homes offer is not meant to overwhelm you, but rather to allow you to find the best coffin for your loved one. They come in a variety of materials, including solid wood, steel, stainless steel, bronze and copper, as well as numerous sizes to accommodate the departed. You will find Alabama funeral homes in your area can go over the benefits and prices of each, but in this article, an overview will be given of each type.
Wooden coffins are generally considered the most beautiful because of their polished, natural look. Check with funeral homes to see what they have available. They are available in a variety of woods, including oak, walnut, poplar, hardwood, cherry, pine, and mahogany. Pine tends to be the least expensive of the woods. The wood exteriors also come in a variety of colors and finishes, including honey, black, white, cherry, glossy and matte. Wooden caskets typically weigh more than 200 lbs and local Alabama funeral homes can detail the specifications, including adjustable beds and mattresses, the swing bar handled hardware and locking mechanism, and the warranty. These coffins typically measure 28” by 81” with a height of 24”. Funeral homes found in Alabama generally charge from $1,000 to $2,000 for wooden coffins.
Another option funeral homes can provide are steel coffins, which are slightly less expensive, with prices starting under $1,000. Much like wooden caskets, they come in a variety of colors, including blue, gray, white, and burgundy. Steel caskets also usually weight over 200 lbs and measure 28” by 81” with a height of 24”.
A more expensive option that some Alabama funeral homes provide is a stainless steel coffin, which is similar to a steel coffin but more resistant to the elements. When you visit funeral homes, you will find out that stainless steel caskets are defined by their thickness (gauge), which usually ranges from 18 to 20 gauges.
The most expensive option you will find in Alabama funeral homes offer tends to be a bronze or copper casket. With their rich, beautiful finishes, bronze or copper coffins usually run $3,000 or more. Some funeral homes price bronze and copper caskets by weight per square foot. Visit a funeral home in your area and ask for a tour of their casket showroom. Regardless of which type of coffin you buy from a funeral home, a standard coffin will have a padded mattress and cloth lining, a locking mechanism, and rubber weather seal.
Finding the right-sized coffin at funeral homes should not be a problem. A number of coffin manufacturers make coffins for tall and large people as well as for small children who have passed away. Many funeral homes also provide options to customize your loved one’s coffin with unique designs, usually placed on the coffin door’s inner side. After you have toured several funeral homes and casket showrooms in Alabama, you will probably realize that, while they are not cheap, caskets range in price from $500 or less for simple wooden ones to $40,000 or more for elaborate carved or gold-leafed models. Likely, funeral homes in your area can provide an option that will fit your budget to allow you to give your loved one a dignified burial.
With caskets usually being the biggest single expense of a funeral, be sure to visit all the funeral homes in Alabama to compare prices. This will also give you the opportunity to speak to several funeral home directors. The mortuary director is there to guide you through the process so you can make an informed decision on how to bury your loved one. One thing to keep in mind, however, is that whatever casket you ultimately choose, each will serve its intended purpose: to provide your loved one with a dignified way to transport him or her to burial. No matter what material or type of coffin you choose, it is not intended to preserve a corpse indefinitely. Even if a coffin is well-sealed, it may only help keep extra moisture out. It cannot slow the decomposition process.
If buying a casket, and the necessary grave purchase and burial costs, is too big an expense, another option is to cremate the remains of your loved one. Consult with funeral homes in your area of Alabama for more information on burials and cremations. In your time of need, depend on your local funeral home for the support and guidance needed to choose the right casket.
Remember, we are here to help you all day, every day with your funeral and cremation needs. We're open 24 hours a day, 7 days a week. To contact us, simply call 1-877-989-9090. At any time of day or night, you will be able to speak with one of our trained, sympathetic and understanding representatives.
Cremation Services in Alabama |
| Abbeville, AL | Collinsville, AL | Goodwater, AL | Mc Calla, AL | Safford, AL |
| Abernant, AL | Columbia, AL | Goodway, AL | Mc Intosh, AL | Saginaw, AL |
| Adamsville, AL | Columbiana, AL | Gordo, AL | Mc Kenzie, AL | Saint Elmo, AL |
| Addison, AL | Cook Springs, AL | Gordon, AL | Mc Shan, AL | Saint Stephens, AL |
| Adger, AL | Coosada, AL | Goshen, AL | Mc Williams, AL | Salem, AL |
| Akron, AL | Cordova, AL | Grady, AL | Megargel, AL | Samantha, AL |
| Alabaster, AL | Cottondale, AL | Graham, AL | Melvin, AL | Samson, AL |
| Alberta, AL | Cottonton, AL | Grand Bay, AL | Mentone, AL | Saraland, AL |
| Albertville, AL | Cottonwood, AL | Grant, AL | Meridianville, AL | Sardis, AL |
| Alexander City, AL | Courtland, AL | Graysville, AL | Mexia, AL | Satsuma, AL |
| Alexandria, AL | Cowarts, AL | Green Pond, AL | Midland City, AL | Sawyerville, AL |
| Aliceville, AL | Coy, AL | Greensboro, AL | Midway, AL | Sayre, AL |
| Allgood, AL | Cragford, AL | Greenville, AL | Millbrook, AL | Scottsboro, AL |
| Alma, AL | Crane Hill, AL | Grove Hill, AL | Millerville, AL | Seale, AL |
| Alpine, AL | Creola, AL | Groveoak, AL | Millport, AL | Section, AL |
| Alton, AL | Cropwell, AL | Guin, AL | Millry, AL | Selma, AL |
| Altoona, AL | Crossville, AL | Gulf Shores, AL | Minter, AL | Seminole, AL |
| Andalusia, AL | Cuba, AL | Guntersville, AL | Mobile, AL | Semmes, AL |
| Anderson, AL | Cullman, AL | Gurley, AL | Monroeville, AL | Shannon, AL |
| Annemanie, AL | Cusseta, AL | Hackleburg, AL | Montevallo, AL | Sheffield, AL |
| Anniston, AL | Dadeville, AL | Haleyville, AL | Montgomery, AL | Shelby, AL |
| Arab, AL | Daleville, AL | Hamilton, AL | Montrose, AL | Shorter, AL |
| Ardmore, AL | Danville, AL | Hanceville, AL | Moody, AL | Shorterville, AL |
| Ariton, AL | Daphne, AL | Hardaway, AL | Mooresville, AL | Silas, AL |
| Arley, AL | Dauphin Island, AL | Harpersville, AL | Morris, AL | Siluria, AL |
| Arlington, AL | Daviston, AL | Hartford, AL | Morvin, AL | Silverhill, AL |
| Ashford, AL | Dawson, AL | Hartselle, AL | Moulton, AL | Sipsey, AL |
| Ashland, AL | De Armanville, AL | Harvest, AL | Moundville, AL | Skipperville, AL |
| Ashville, AL | Deatsville, AL | Hatchechubbee, AL | Mount Hope, AL | Slocomb, AL |
| Athens, AL | Decatur, AL | Hayden, AL | Mount Meigs, AL | Smiths Station, AL |
| Atmore, AL | Deer Park, AL | Hayneville, AL | Mount Olive, AL | Somerville, AL |
| Attalla, AL | Delmar, AL | Hazel Green, AL | Mount Vernon, AL | Spanish Fort, AL |
| Auburn, AL | Delta, AL | Headland, AL | Mulga, AL | Spring Garden, AL |
| Auburn University, AL | Demopolis, AL | Heflin, AL | Munford, AL | Springville, AL |
| Autaugaville, AL | Detroit, AL | Helena, AL | Muscadine, AL | Spruce Pine, AL |
| Axis, AL | Dickinson, AL | Henagar, AL | Muscle Shoals, AL | Stanton, AL |
| Baileyton, AL | Dixons Mills, AL | Higdon, AL | Myrtlewood, AL | Stapleton, AL |
| Banks, AL | Docena, AL | Highland Home, AL | Nanafalia, AL | Steele, AL |
| Bankston, AL | Dolomite, AL | Hillsboro, AL | Natural Bridge, AL | Sterrett, AL |
| Bay Minette, AL | Dora, AL | Hodges, AL | Nauvoo, AL | Stevenson, AL |
| Bayou La Batre, AL | Dothan, AL | Hollins, AL | Needham, AL | Stockton, AL |
| Bear Creek, AL | Double Springs, AL | Holly Pond, AL | New Brockton, AL | Sulligent, AL |
| Beatrice, AL | Douglas, AL | Hollytree, AL | New Castle, AL | Sumiton, AL |
| Beaverton, AL | Dozier, AL | Hollywood, AL | New Hope, AL | Summerdale, AL |
| Belk, AL | Duncanville, AL | Holy Trinity, AL | New Market, AL | Sunflower, AL |
| Bellamy, AL | Dutton, AL | Honoraville, AL | Newbern, AL | Sweet Water, AL |
| Belle Mina, AL | East Tallassee, AL | Hope Hull, AL | Newton, AL | Sycamore, AL |
| Bellwood, AL | Eastaboga, AL | Horton, AL | Newville, AL | Sylacauga, AL |
| Berry, AL | Echola, AL | Houston, AL | Normal, AL | Sylvania, AL |
| Bessemer, AL | Eclectic, AL | Huntsville, AL | Northport, AL | Talladega, AL |
| Billingsley, AL | Edwardsville, AL | Hurtsboro, AL | Notasulga, AL | Tallassee, AL |
| Birmingham, AL | Eight Mile, AL | Huxford, AL | Oak Hill, AL | Tanner, AL |
| Black, AL | Elba, AL | Ider, AL | Oakman, AL | Theodore, AL |
| Blountsville, AL | Elberta, AL | Irvington, AL | Odenville, AL | Thomaston, AL |
| Boaz, AL | Eldridge, AL | Jachin, AL | Ohatchee, AL | Thomasville, AL |
| Boligee, AL | Elkmont, AL | Jack, AL | Oneonta, AL | Thorsby, AL |
| Bon Air, AL | Elmore, AL | Jackson, AL | Opelika, AL | Tibbie, AL |
| Bon Secour, AL | Elrod, AL | Jacksons Gap, AL | Opp, AL | Titus, AL |
| Booth, AL | Emelle, AL | Jacksonville, AL | Orange Beach, AL | Toney, AL |
| Boykin, AL | Empire, AL | Jasper, AL | Orrville, AL | Town Creek, AL |
| Brantley, AL | Enterprise, AL | Jefferson, AL | Owens Cross Roads, AL | Townley, AL |
| Bremen, AL | Epes, AL | Jemison, AL | Oxford, AL | Toxey, AL |
| Brent, AL | Equality, AL | Jones, AL | Ozark, AL | Trafford, AL |
| Brewton, AL | Estillfork, AL | Joppa, AL | Paint Rock, AL | Trenton, AL |
| Bridgeport, AL | Ethelsville, AL | Kansas, AL | Palmerdale, AL | Trinity, AL |
| Brierfield, AL | Eufaula, AL | Kellerman, AL | Panola, AL | Troy, AL |
| Brilliant, AL | Eutaw, AL | Kellyton, AL | Pansey, AL | Trussville, AL |
| Brooklyn, AL | Eva, AL | Kennedy, AL | Parrish, AL | Tuscaloosa, AL |
| Brookside, AL | Evergreen, AL | Kent, AL | Pelham, AL | Tuscumbia, AL |
| Brookwood, AL | Excel, AL | Killen, AL | Pell City, AL | Tuskegee, AL |
| Brownsboro, AL | Fackler, AL | Kimberly, AL | Pennington, AL | Tuskegee Institute, AL |
| Brundidge, AL | Fairfield, AL | Kinston, AL | Perdido, AL | Tyler, AL |
| Bryant, AL | Fairhope, AL | Knoxville, AL | Perdue Hill, AL | Union Grove, AL |
| Bucks, AL | Falkville, AL | Laceys Spring, AL | Perote, AL | Union Springs, AL |
| Buhl, AL | Faunsdale, AL | Lafayette, AL | Peterman, AL | Uniontown, AL |
| Burnwell, AL | Fayette, AL | Lanett, AL | Peterson, AL | Uriah, AL |
| Butler, AL | Fitzpatrick, AL | Langston, AL | Petrey, AL | Valhermoso Springs, AL |
| Bynum, AL | Five Points, AL | Lapine, AL | Phenix City, AL | Valley, AL |
| Calera, AL | Flat Rock, AL | Lawley, AL | Phil Campbell, AL | Valley Head, AL |
| Calvert, AL | Flomaton, AL | Leeds, AL | Piedmont, AL | Vance, AL |
| Camden, AL | Florala, AL | Leesburg, AL | Pike Road, AL | Vandiver, AL |
| Camp Hill, AL | Florence, AL | Leighton, AL | Pinckard, AL | Verbena, AL |
| Campbell, AL | Foley, AL | Lenox, AL | Pine Apple, AL | Vernon, AL |
| Capshaw, AL | Forest Home, AL | Leroy, AL | Pine Hill, AL | Vina, AL |
| Carbon Hill, AL | Forkland, AL | Lester, AL | Pine Level, AL | Vincent, AL |
| Cardiff, AL | Fort Davis, AL | Letohatchee, AL | Pinson, AL | Vinegar Bend, AL |
| Carlton, AL | Fort Deposit, AL | Lexington, AL | Pisgah, AL | Vinemont, AL |
| Carrollton, AL | Fort Mitchell, AL | Lillian, AL | Pittsview, AL | Vredenburgh, AL |
| Castleberry, AL | Fort Payne, AL | Lincoln, AL | Plantersville, AL | Wadley, AL |
| Catherine, AL | Fort Rucker, AL | Linden, AL | Pleasant Grove, AL | Wagarville, AL |
| Cecil, AL | Fosters, AL | Lineville, AL | Point Clear, AL | Walnut Grove, AL |
| Cedar Bluff, AL | Franklin, AL | Lisman, AL | Prattville, AL | Ward, AL |
| Centre, AL | Frankville, AL | Little River, AL | Princeton, AL | Warrior, AL |
| Centreville, AL | Frisco City, AL | Livingston, AL | Quinton, AL | Waterloo, AL |
| Chancellor, AL | Fruitdale, AL | Loachapoka, AL | Ragland, AL | Watson, AL |
| Chapman, AL | Fruithurst, AL | Lockhart, AL | Rainbow City, AL | Wattsville, AL |
| Chatom, AL | Fulton, AL | Locust Fork, AL | Rainsville, AL | Waverly, AL |
| Chelsea, AL | Fultondale, AL | Logan, AL | Ralph, AL | Weaver, AL |
| Cherokee, AL | Furman, AL | Louisville, AL | Ramer, AL | Webb, AL |
| Childersburg, AL | Fyffe, AL | Lower Peach Tree, AL | Ranburne, AL | Wedowee, AL |
| Choccolocco, AL | Gadsden, AL | Lowndesboro, AL | Randolph, AL | Wellington, AL |
| Chunchula, AL | Gainestown, AL | Loxley, AL | Range, AL | Weogufka, AL |
| Citronelle, AL | Gainesville, AL | Luverne, AL | Red Bay, AL | West Blocton, AL |
| Clanton, AL | Gallant, AL | Lynn, AL | Red Level, AL | West Greene, AL |
| Clay, AL | Gallion, AL | Madison, AL | Reform, AL | Westover, AL |
| Clayton, AL | Gantt, AL | Magnolia, AL | Remlap, AL | Wetumpka, AL |
| Cleveland, AL | Garden City, AL | Magnolia Springs, AL | Repton, AL | Whatley, AL |
| Clinton, AL | Gardendale, AL | Malcolm, AL | River Falls, AL | Wilmer, AL |
| Clio, AL | Gaylesville, AL | Malvern, AL | Riverside, AL | Wilsonville, AL |
| Clopton, AL | Geneva, AL | Maplesville, AL | Roanoke, AL | Wilton, AL |
| Cloverdale, AL | Georgiana, AL | Marbury, AL | Robertsdale, AL | Winfield, AL |
| Coaling, AL | Geraldine, AL | Margaret, AL | Rockford, AL | Wing, AL |
| Coden, AL | Gilbertown, AL | Marion, AL | Rogersville, AL | Woodland, AL |
| Coffee Springs, AL | Glen Allen, AL | Marion Junction, AL | Russellville, AL | Woodstock, AL |
| Coffeeville, AL | Glenwood, AL | Mathews, AL | Rutledge, AL | Woodville, AL |
| Coker, AL | Goodsprings, AL | Maylene, AL | Ryland, AL | York, AL |
| 99727 | 99737 | 99736 | 99734 |
| 99733 | 99732 | 99755 | 99729 |
| 99740 | 99726 | 99725 | 99724 |
| 99723 | 99722 | 99721 | 99730 |
| 99746 | 99677 | 99753 | 99752 |
| 99751 | 99750 | 99749 | 99738 |
| 99747 | 99739 | 99745 | 99744 |
| 99743 | 99742 | 99741 | 99714 |
| 99748 | 99684 | 99720 | 99691 |
| 99690 | 99689 | 99688 | 99687 |
| 99693 | 99685 | 99694 | 99683 |
| 99682 | 99681 | 99680 | 99679 |
| 99678 | 99686 | 99705 | 99756 |
| 99712 | 99711 | 99710 | 99709 |
| 99708 | 99692 | 99706 | 99716 |
| 99704 | 99703 | 99702 | 99701 |
| 99697 | 99695 | 99707 | 99826 |
| 99836 | 99835 | 99833 | 99832 |
| 99830 | 99754 | 99827 | 99850 |
| 99825 | 99824 | 99821 | 99811 |
| 99802 | 99801 | 99829 | 99922 |
| 99501 | 99950 | 99929 | 99928 |
| 99927 | 99926 | 99840 | 99923 |
| 99841 | 99921 | 99919 | 99918 |
| 99903 | 99901 | 99789 | 99925 |
| 99763 | 99791 | 99770 | 99769 |
| 99768 | 99767 | 99766 | 99772 |
| 99764 | 99773 | 99762 | 99761 |
| 99760 | 99759 | 99758 | 99757 |
| 99765 | 99780 | 99803 | 99788 |
| 99786 | 99785 | 99784 | 99783 |
| 99771 | 99781 | 99790 | 99779 |
| 99778 | 99777 | 99776 | 99775 |
| 99774 | 99782 | 99564 | 99572 |
| 99571 | 99569 | 99568 | 99567 |
| 99591 | 99565 | 99575 | 99563 |
| 99561 | 99559 | 99558 | 99557 |
| 99556 | 99566 | 99581 | 99590 |
| 99589 | 99588 | 99587 | 99586 |
| 99585 | 99573 | 99583 | 99574 |
| 99580 | 99579 | 99578 | 99577 |
| 99576 | 99553 | 99584 | 99506 |
| 99555 | 99513 | 99512 | 99511 |
| 99510 | 99509 | 99515 | 99507 |
| 99517 | 99505 | 99504 | 99503 |
| 99502 | 99676 | 99820 | 99508 |
| 99540 | 99518 | 99552 | 99551 |
| 99550 | 99549 | 99548 | 99514 |
| 99546 | 99554 | 99524 | 99523 |
| 99522 | 99521 | 99520 | 99519 |
| 99547 | 99649 | 99640 | 99656 |
| 99655 | 99654 | 99653 | 99652 |
| 99658 | 99650 | 99659 | 99648 |
| 99647 | 99645 | 99644 | 99643 |
| 99641 | 99651 | 99668 | 99675 |
| 99674 | 99516 | 99599 | 99672 |
| 99671 | 99657 | 99669 | 99663 |
| 99667 | 99666 | 99664 | 99662 |
| 99661 | 99660 | 99670 | 99607 |
| 99620 | 99619 | 99615 | 99614 |
| 99613 | 99611 | 99621 | 99608 |
| 99612 | 99606 | 99602 | 99639 |
| 99603 | 99665 | 99605 | 99604 |
| 99609 | 99638 | 99635 | 99610 |
| 99637 | 99634 | 99633 | 99636 |
| 99631 | 99630 | 99624 | 99628 |
| 99622 | 99627 | 99626 | 99625 |
| 99632 |